Silloth on Solway Golf Club
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Neville Johnstone Carlisle Golf Club (-2) | 70 | 75 | 145 | +1 | |
2nd | Martin McCririck South Shields (-2) | 69 | 78 | 147 | +3 | |
3rd | Kris Rae Tyneside (-6) | 75 | 74 | 149 | +5 | |
4th | Tom McNeil (-1) | 72 | 77 | 149 | +5 | |
5th | James Atkinson Kendal (-2) | 76 | 74 | 150 | +6 | |
6th | Gary Watson Keswick Golf Club (-1) | 75 | 76 | 151 | +7 | |
7th | Steven Hodgson (2) | 76 | 76 | 152 | +8 | |
8th | Darren Edwards Chorley (-2) | 74 | 78 | 152 | +8 | |
9th | Geoff Nixon Carlisle Golf Club (-2) | 73 | 79 | 152 | +8 | |
10th | Charles Emsley THE OAKS GOLF CLUB & SPA (1) | 77 | 76 | 153 | +9 | |
11th | Robbie Spence Furness (-3) | 72 | 81 | 153 | +9 | |
12th | Nicky Bell Stony Holme Golf Club (-1) | 76 | 78 | 154 | +10 | |
13th | Paul Jenkinson Keswick Golf Club (-1) | 73 | 81 | 154 | +10 | |
14th | Jack Hunter Workington Golf Club (-1) | 77 | 78 | 155 | +11 | |
15th | Sam Edgar Bromborough (3) | 75 | 81 | 156 | +12 | |
16th | lee sturrock Brampton (-1) | 73 | 83 | 156 | +12 | |
17th | Kieran Waters Carlisle Golf Club (-2) | 77 | 80 | 157 | +13 | |
18th | Fraser Campbell (-3) | 80 | 78 | 158 | +14 | |
19th | David Hemmingway Chorley (2) | 82 | 77 | 159 | +15 | |
20th | Stu Bennett Enville (1) | 82 | 77 | 159 | +15 | |
21st | Peter Gore Dunham Forest (2) | 79 | 80 | 159 | +15 | |
22nd | Michael Parker Penrith (-3) | 78 | 81 | 159 | +15 | |
23rd | Harry Lee THE OAKS GOLF CLUB & SPA (-3) | 73 | 86 | 159 | +15 | |
24th | Darren Whitfield Penrith (-2) | 79 | 81 | 160 | +16 | |
25th | Richard Fitzgerald Bromborough (-1) | 79 | 81 | 160 | +16 | |
26th | Graham Bolton Chorley (3) | 78 | 82 | 160 | +16 | |
27th | Jason Renton West Lancashire (0) | 74 | 86 | 160 | +16 | |
28th | Luke Jennings (0) | 83 | 78 | 161 | +17 | |
29th | Jonathon Crosby Workington Golf Club (-2) | 80 | 81 | 161 | +17 | |
30th | Paul Brown Workington Golf Club (0) | 79 | 82 | 161 | +17 | |
31st | Christopter Drabble Workington Golf Club (0) | 79 | 82 | 161 | +17 | |
32nd | Ash Stredder Bromborough (1) | 83 | 79 | 162 | +18 | |
33rd | Christopher Neale Workington Golf Club (0) | 83 | 79 | 162 | +18 | |
34th | Will Fennell Workington Golf Club (1) | 80 | 82 | 162 | +18 | |
35th | Adam Swainbank (2) | 76 | 86 | 162 | +18 | |
36th | Mr Luke T Pilkington Crosland Heath (0) | 81 | 82 | 163 | +19 | |
37th | Jack Stubbings Seascale (2) | 86 | 79 | 165 | +21 | |
38th | William Henderson (-2) | 85 | 80 | 165 | +21 | |
39th | Lewis Collier Crosland Heath (2) | 78 | 87 | 165 | +21 | |
40th | Lewis Rayson (0) | 87 | 79 | 166 | +22 | |
41st | Richard Mewse Workington Golf Club (0) | 84 | 82 | 166 | +22 | |
42nd | Richard Kinnon Woking (3) | 79 | 88 | 167 | +23 | |
43rd | Jamie Sowerby Appleby (-1) | 86 | 82 | 168 | +24 | |
44th | Sean Philip Brown Dean Wood (1) | 80 | 88 | 168 | +24 | |
45th | Ian Mcmillan (0) | 85 | 84 | 169 | +25 | |
46th | Scott Dickinson Stocksfield (1) | 88 | 86 | 174 | +30 | |
47th | Jack Woodhead Crosland Heath (1) | 84 | 93 | 177 | +33 | |
48th | Luke Edmonds Crosland Heath (-2) | 73 | NR | NR | ||
49th | Rory Thompson Stony Holme Golf Club (-5) | 76 | NR | NR | ||
50th | Ryan Pearson Workington Golf Club (0) | NR | 81 | NR | ||
51st | JUSTEN ROSS (0) | 83 | NR | NR | ||
52nd | Lewis Baker Seascale (3) | 86 | NR | NR | ||
53rd | Andrew Shillito Workington Golf Club (0) | 87 | NR | NR | ||
54th | Colin Montgomery (2) | 80 | NR | NR | ||
55th | Luke Alan Walker Ulverston (-3) | 81 | NR | NR | ||
56th | Ian Davidson City of Newcastle (0) | NR | NR | NR | ||
57th | Ian robinson Kirkby Lonsdale (-2) | 74 | NR | NR | ||
58th | Andrew Millray (0) | 80 | NR | NR | ||
59th | Richard Mason Durham City (-1) | 78 | NR | NR | ||
60th | Aaron Ellis (-1) | 78 | NR | NR | ||
61st | Michael A. Mcqueen Heswall (0) | DQ | 79 | DQ | ||
62nd | Stephen Murray (-1) | 78 | DQ | DQ | ||
63rd | Leigh Clayton Fleetwood (-1) | 80 | DQ | DQ | ||
64th | Andy Bibby Chorley (0) | 83 | DQ | DQ | ||
65th | Joseph Gilligan (1) | 86 | DQ | DQ | ||
66th | Nick Johnson Penrith (1) | 87 | DQ | DQ | ||
67th | Paul Shearman (-2) | DQ | DQ | DQ |
Page will refresh results automatically for one hour