Silloth on Solway Golf Club
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | William Bowe Workington Golf Club (-3) | 72 | 66 | 138 | -6 | |
2nd | Richard Fitzgerald Bromborough (0) | 74 | 70 | 144 | LEVEL | |
3rd | Matthew Clark Meldrum House (-4) | 73 | 71 | 144 | LEVEL | |
4th | Daryl Callister Castletown (-3) | 70 | 74 | 144 | LEVEL | |
5th | Paul Jenkinson Keswick Golf Club (1) | 77 | 68 | 145 | +1 | |
6th | Craig Morrow Seascale (0) | 74 | 71 | 145 | +1 | |
7th | Jack Hunter Workington Golf Club (-1) | 71 | 74 | 145 | +1 | |
8th | Richard Bush Coventry (0) | 79 | 68 | 147 | +3 | |
9th | Martin McCririck South Shields (-4) | 74 | 73 | 147 | +3 | |
10th | James Jones Royal Birkdale (0) | 73 | 74 | 147 | +3 | |
11th | Kieran Waters Carlisle Golf Club (1) | 75 | 73 | 148 | +4 | |
12th | Gareth Stewart Pugh Tantallon (-3) | 74 | 74 | 148 | +4 | |
13th | Kerry Morrow Ulverston (-1) | 74 | 75 | 149 | +5 | |
14th | Joseph Johnson Royal Birkdale (-1) | 80 | 70 | 150 | +6 | |
15th | Zak Laws City of Newcastle (0) | 78 | 72 | 150 | +6 | |
16th | Liam Cowin Castletown (-2) | 78 | 72 | 150 | +6 | |
17th | Alfie Oakes The Wilmslow (2) | 77 | 73 | 150 | +6 | |
18th | Luke Quint Ulverston (-3) | 78 | 73 | 151 | +7 | |
19th | Kris Rae Tyneside (-3) | 76 | 75 | 151 | +7 | |
20th | Bryan Rhodes Barrow (2) | 74 | 77 | 151 | +7 | |
21st | Tim Carr (2) | 82 | 70 | 152 | +8 | |
22nd | Nathan Hopley Bramall Park (1) | 80 | 72 | 152 | +8 | |
23rd | Chris Kneen Castletown (-1) | 78 | 74 | 152 | +8 | |
24th | Ian Robinson Kirkby Lonsdale (0) | 76 | 76 | 152 | +8 | |
25th | Adam Rochester Blackwell Grange (-4) | 76 | 76 | 152 | +8 | |
26th | Jamie Nickless The Lambourne (1) | 72 | 80 | 152 | +8 | |
27th | David Lewthwaite Seascale (1) | 71 | 81 | 152 | +8 | |
28th | Gary Watson Keswick Golf Club (2) | 76 | 77 | 153 | +9 | |
29th | Jonathon Crosby Workington Golf Club (0) | 79 | 75 | 154 | +10 | |
30th | Kelvin Cook Bingley St Ives Golf Club Ltd (1) | 78 | 76 | 154 | +10 | |
31st | Peter Akester Bingley St Ives Golf Club Ltd (0) | 78 | 76 | 154 | +10 | |
32nd | Scott Donald Castletown (-3) | 77 | 77 | 154 | +10 | |
33rd | Richard Mewse Workington Golf Club (2) | 75 | 79 | 154 | +10 | |
34th | Danny Foulis Ramsey (2) | 79 | 76 | 155 | +11 | |
35th | Matthew Gallagher Ashton-in-Makerfield (-1) | 78 | 77 | 155 | +11 | |
36th | Lee Sturrock Brampton (0) | 77 | 78 | 155 | +11 | |
37th | Oli Edwards Carus Green (0) | 81 | 75 | 156 | +12 | |
38th | Sean Philip Brown Dean Wood (0) | 79 | 77 | 156 | +12 | |
39th | Stephen Hargreaves Haydock Park (0) | 78 | 78 | 156 | +12 | |
40th | Ryan Campbell Kinross (-1) | 78 | 78 | 156 | +12 | |
41st | Paul Jones Royal Birkdale (-2) | 77 | 79 | 156 | +12 | |
42nd | Neil Beattie St Andrews (-1) | 76 | 80 | 156 | +12 | |
43rd | Andrew Mark Jackson Blackwell Grange (1) | 75 | 81 | 156 | +12 | |
44th | Stephen Dines Lincoln (-1) | 75 | 82 | 157 | +13 | |
45th | Charles Emsley THE OAKS GOLF CLUB & SPA (3) | 75 | 83 | 158 | +14 | |
46th | Lee Cattermole Close House (2) | 82 | 77 | 159 | +15 | |
47th | Brian Young St Andrews (-1) | 81 | 78 | 159 | +15 | |
48th | Paul McMullan Peel (0) | 79 | 80 | 159 | +15 | |
49th | Calum Bauchop Glenbervie (1) | 79 | 80 | 159 | +15 | |
50th | Ash Stredder Bromborough (1) | 80 | 80 | 160 | +16 | |
51st | Richard Essex Pastures (2) | 79 | 81 | 160 | +16 | |
52nd | Mark Mollon Bedlingtonshire (0) | 78 | 83 | 161 | +17 | |
53rd | Ryan Nock Waterton Park (1) | 83 | 80 | 163 | +19 | |
54th | Jason Renton West Lancashire (0) | 86 | 78 | 164 | +20 | |
55th | Darren Whitfield Penrith (0) | 85 | 79 | 164 | +20 | |
56th | Andrew McCarrick Boldon (-1) | 84 | 80 | 164 | +20 | |
57th | James Arneil Ramsey (0) | 80 | 88 | 168 | +24 | |
58th | Gez Bradley Castletown (0) | 84 | 86 | 170 | +26 | |
59th | Andy Bibby Chorley (0) | 83 | 87 | 170 | +26 | |
60th | Paul Dickinson Dunstanburgh Castle (2) | 85 | 86 | 171 | +27 | |
61st | Daniel Halliday Bedlingtonshire (2) | 81 | NR | NR | ||
62nd | Lawry Cook Boldon (-1) | 78 | NR | NR | ||
63rd | Michael Parker Penrith (0) | 76 | 76 | +4 | ||
64th | Robbie Spence Furness (-1) | 80 | 80 | +8 | ||
65th | Cameron Philip Thoburn Westerhope (-3) | 72 | DQ | DQ | ||
66th | Jack Stubbings Seascale (0) | DQ | 79 | DQ | ||
67th | Joey Hornby Carus Green (0) | DQ | 76 | DQ | ||
68th | Neil Moncur Carnoustie (0) | DQ | NR | NR | ||
69th | Daniel Fogg Grand National (0) | 90 | DQ | DQ |
Page will refresh results automatically for one hour